Data
Observed system behaviour. Regime and strategy overview; delayed, aggregated telemetry.
No real-time order feed; read-model snapshots only.
Current data delay: ca. 2 s
Run
#0
Epoch
valid
287 symbols
Freshness · delay
GOOD
2 s (2s)
Snapshot
2026-03-22T13:05:00Z
Safety
N:628 · E:15 · B:0
Metric cards
0
GOODSafety hard blocks
287
Active symbols (epoch)
0%
L3 availability %
0
Regime switches (1h)
3
Strategies (24h)
—
Drawdown (PnL buckets)
1
Active regimes (24h)
15
Guard interventions (exit-only + hard block)
2
Data freshness (s)
8
Executed fills (24h)
115
Execution orders (24h)
836043
Ticker rows (feed)
0
Market trade rows (feed, L1)
0
L2 rows (feed)
0
L3 rows (feed)
628
GOODSafety: normal
15
WARNSafety: exit-only
The 24h window is UTC in the database. Fills use exchange time (`ts_exchange`) when present, otherwise insert time. Orders count if created or last updated in that window (including fill updates). These are rows in your bot DB — not the same as every line in Kraken’s UI or “Trade rows” (L1 market feed).
Execution tables: timestamps rounded to 15 minutes (Tier 1). Order ref = trailing characters of client order id.
Last 10 execution orders
| Time (bucket) | Ref | Symbol | Side | Type | Status | Qty | Limit | Regime | Strategy |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-22T11:15:00+00:00 | …587590a7 | SHAPE/USD | buy | market | rejected | 20 | — | — | breakout |
| 2026-03-22T11:15:00+00:00 | …3b3de066 | SHAPE/USD | buy | market | rejected | 20 | — | — | breakout |
| 2026-03-22T11:00:00+00:00 | …e5ffd9d5 | ZBCN/USD | buy | market | rejected | 20 | — | — | breakout |
| 2026-03-22T10:30:00+00:00 | …4f848ba8 | IDOS/USD | buy | market | rejected | 20 | — | — | breakout |
| 2026-03-22T10:15:00+00:00 | …4742cf68 | PLANCK/USD | buy | market | rejected | 20 | — | — | breakout |
| 2026-03-22T08:45:00+00:00 | …244a511d | BANANAS31/USD | buy | market | error | 20 | — | — | breakout |
| 2026-03-22T08:45:00+00:00 | …db868919 | BANANAS31/USD | buy | market | error | 20 | — | — | breakout |
| 2026-03-22T08:45:00+00:00 | …ebfb57f9 | US/USD | buy | market | error | 20 | — | — | breakout |
| 2026-03-22T08:30:00+00:00 | …498572a7 | BANANAS31/USD | buy | market | error | 20 | — | — | breakout |
| 2026-03-22T08:30:00+00:00 | …038150d9 | US/USD | buy | market | error | 20 | — | — | breakout |
Last 10 fills (trades)
| Time (bucket) | Symbol | Side | Qty | Price | Fee |
|---|---|---|---|---|---|
| 2026-03-21T17:15:00+00:00 | XTER/USD | buy | 495.54014 | 0.01735 | 0.03009 |
| 2026-03-21T15:30:00+00:00 | BOBA/USD | buy | 342.81796366 | 0.02904 | 0.03484402 |
| 2026-03-21T14:30:00+00:00 | SHAPE/USD | buy | 8403.36135 | 0.00119 | 0.035 |
| 2026-03-21T14:15:00+00:00 | MIR/USD | buy | 1919.38579655 | 0.00538 | 0.03614 |
| 2026-03-21T14:00:00+00:00 | ALCX/USD | buy | 1.82149363 | 5.49 | 0.035 |
| 2026-03-21T13:15:00+00:00 | AKT/USD | buy | 16.78979181 | 0.5956 | 0.035 |
| 2026-03-21T13:15:00+00:00 | PRCL/USD | buy | 667.11141 | 0.01499 | 0.035 |
| 2026-03-21T13:00:00+00:00 | SPELL/USD | buy | 53966.54074474 | 0.0001853 | 0.035 |
Regime & strategy (Tier 1)
Regime distribution (24h)
115 (100%)
Strategy distribution (24h)
104 (90%)
6 (5%)
5 (4%)
Dominant regime: unknown
Markt / pairs (Tier 1)
Symbolen: 0Run #0
Geen pair-data in dit snapshot.
Demo trades (Tier 1)
- XTER/USD buy — filled(filled)
- BOBA/USD buy — filled(filled)
- SHAPE/USD buy — filled(filled)
- MIR/USD buy — filled(filled)
- ALCX/USD buy — filled(filled)
- AKT/USD buy — filled(filled)
- PRCL/USD buy — filled(filled)
- SPELL/USD buy — filled(filled)
Snapshot: 2026-03-22T13:05:00Z